| Your House | One Percent | Other MLS® Brokers | Savings |
|---|---|---|---|
| $500,000 | $12,000 | $17,000 | $5,000 |
| $600,000 | $12,000 | $19,500 | $7,500 |
| $1,000,000 | $16,000 | $29,500 | $13,500 |
| $1,200,000 | $18,000 | $36,225 | $18,225 |
| $1,500,000 | $21,000 | $44,100 | $23,100 |
| $2,000,000 | $26,000 | $54,500 | $28,500 |
Plus, you’re in control! You can choose to increase the buyer’s agent commission if you wish, giving you complete flexibility in your sale.
